AVIS Actual &
Estimated Volume
Avis is a part of the Hass Avocado Board. Their mission is to collect statistics from Mexican shippers and importers which are displayed in multiple graph presentations. This one shows estimated vs actual supply and inventory.
Click the + icon to see all table data.
Week | California | Chile | México | Perú | Colombia | Rep. Dominicana | Total | Status |
---|---|---|---|---|---|---|---|---|
01/07/2024 | 0 | 150,000 | 55,151,272 | 0 | 590,000 | 255,000 | Actual | |
01/14/2024 | 0 | 100,000 | 65,891,883 | 0 | 693,498 | 263,000 | Actual | |
01/21/2024 | 23,551 | 50,000 | 64,305,412 | 0 | 476,477 | 396,000 | Actual | |
01/28/2024 | 59,745 | 0 | 59,147,417 | 0 | 1,165,068 | 297,000 | Actual | |
02/04/2024 | 156,540 | 0 | 58,757,326 | 0 | 1,217,781 | 308,000 | Actual | |
02/11/2024 | 262,425 | 0 | 47,225,234 | 0 | 249,454 | 264,000 | Actual | |
02/18/2024 | 907,388 | 0 | 58,666,258 | 0 | 2,036,513 | 167,000 | Actual | |
02/25/2024 | 289,131 | 0 | 59,144,513 | 0 | 716,516 | 132,000 | Actual | |
03/03/2024 | 1,327,020 | 0 | 51,852,020 | 52,822 | 346,200 | 87,000 | Actual | |
03/10/2024 | 1,859,143 | 0 | 59,488,565 | 0 | 52,954 | 44,200 | Actual | |
03/17/2024 | 3,776,984 | 0 | 64,684,732 | 0 | 0 | 85,000 | Actual | |
03/24/2024 | 5,685,112 | 0 | 59,186,350 | 141,569 | 0 | 80,000 | Actual | |
03/31/2024 | 7,663,572 | 0 | 46,855,004 | 142,735 | 108,026 | 0 | Actual | |
04/07/2024 | 7,086,912 | 0 | 55,770,978 | 237,550 | 462,035 | 0 | Actual | |
04/14/2024 | 11,245,154 | 0 | 51,010,606 | 331,854 | 194,007 | 0 | Actual | |
04/21/2024 | 13,312,927 | 0 | 54,195,460 | 693,897 | 2,037,068 | 0 | Actual | |
04/28/2024 | 14,365,526 | 0 | 52,276,516 | 610,965 | 2,425,082 | 0 | Actual | |
05/05/2024 | 13,238,426 | 0 | 40,051,151 | 943,251 | 2,134,072 | 0 | Actual | |
05/12/2024 | 14,048,666 | 0 | 40,017,800 | 1,464,392 | 3,492,118 | 0 | Actual | |
05/19/2024 | 15,494,565 | 0 | 33,398,482 | 2,548,900 | 2,522,085 | 0 | Actual | |
05/26/2024 | 17,535,877 | 0 | 32,486,978 | 1,788,456 | 3,298,111 | 0 | Actual | |
06/02/2024 | 12,488,684 | 0 | 32,391,756 | 3,595,971 | 3,637,623 | 0 | Actual | |
06/09/2024 | 15,242,930 | 0 | 33,010,907 | 5,723,294 | 3,686,124 | 0 | Actual | |
06/16/2024 | 16,849,650 | 0 | 27,080,444 | 7,291,263 | 3,201,108 | 0 | Actual | |
06/23/2024 | 19,127,552 | 0 | 10,535,474 | 8,979,923 | 3,540,619 | 85,800 | Actual | |
06/30/2024 | 21,088,040 | 0 | 24,677,450 | 10,315,469 | 2,958,600 | 80,000 | Actual | |
07/07/2024 | 16,572,446 | 0 | 27,385,237 | 11,608,168 | 2,425,082 | 430,000 | Actual | |
07/14/2024 | 16,880,943 | 0 | 24,067,955 | 14,678,689 | 3,930,000 | 540,000 | Actual | |
07/21/2024 | 13,925,369 | 0 | 23,791,041 | 14,019,177 | 4,390,000 | 170,000 | Actual | |
07/28/2024 | 12,316,896 | 0 | 22,120,818 | 14,268,027 | 2,960,000 | 40,000 | Actual | |
08/04/2024 | 11,567,649 | 0 | 27,901,260 | 14,474,270 | 2,280,000 | 270,000 | Actual | |
08/11/2024 | 12,446,470 | 0 | 33,631,900 | 10,346,881 | 2,070,000 | 210,000 | Actual | |
08/18/2024 | 12,655,420 | 50,000 | 35,786,496 | 7,367,827 | 1,790,000 | 460,000 | Actual | |
08/25/2024 | 11,247,875 | 100,000 | 39,415,039 | 4,710,941 | 810,000 | 520,000 | Actual | |
09/01/2024 | 9,372,390 | 756,152 | 40,288,121 | 3,122,340 | 291,009 | 250,000 | Actual | |
09/08/2024 | 5,729,078 | 1,307,793 | 43,011,859 | 2,461,720 | 290,000 | 300,000 | Actual | |
09/15/2024 | 3,281,983 | 1,391,780 | 45,018,815 | 1,849,413 | 242,508 | 210,000 | Actual | |
09/22/2024 | 2,482,685 | 1,566,298 | 40,490,783 | 1,707,190 | 194,006 | 550,000 | Actual | |
09/29/2024 | 1,622,865 | 1,338,195 | 50,689,177 | 324,326 | 242,508 | 376,000 | Actual | |
10/06/2024 | 1,340,275 | 1,300,000 | 45,834,270 | 47,407 | 436,514 | 380,000 | Actual | |
10/13/2024 | 1,203,050 | 1,250,000 | 63,287,630 | 0 | 190,000 | 340,000 | Actual | |
10/20/2024 | 258,650 | 1,100,000 | 58,679,526 | 0 | 0 | 300,000 | Actual | |
10/27/2024 | 0 | 44,445 | 53,884,764 | 0 | 150,000 | 370,000 | Actual | |
11/03/2024 | 0 | 974,710 | 47,197,674 | 0 | 840,000 | 640,000 | Actual | |
11/10/2024 | 0 | 552,941 | 49,926,572 | 0 | 690,000 | 170,000 | Actual | |
11/17/2024 | 0 | 647,744 | 52,556,170 | 0 | 1,100,000 | 600,000 | Actual | |
11/24/2024 | 0 | 0 | 49,163,559 | 0 | 339,511 | 0 | Projection | |
12/01/2024 | 2,100 | 0 | 52,814,679 | 0 | 436,514 | 0 | Projection | |
12/08/2024 | 0 | 0 | 55,697,448 | 0 | 533,518 | 0 | Projection | |
12/15/2024 | 7,900 | 0 | 54,945,622 | 0 | 485,016 | 0 | Projection | |
12/22/2024 | 3,900 | 0 | 58,577,425 | 0 | 533,518 | 0 | Projection | |
12/29/2024 | 5,900 | 0 | 50,858,208 | 0 | 485,016 | 0 | Projection |
AVIS Avocado
Market Volume
Information from the Hass Avocado Board, which compiles info of shipments to the USA from all supplying countries.
*Daily Shipments for Mondays include Friday and Saturday numbers from the previous week.
Click the + icon to see all table data.
Date | *Total shipment | Weekly shipment total | Total Inventory |
---|---|---|---|
11/20/2024 | 7,430,871.00 | 47,340,857.00 | 45,900,029 |
11/19/2024 | 9,389,365.00 | 46,808,641.00 | 49,835,384 |
11/15/2024 | 7,244,240.00 | 46,939,328.00 | 48,603,279 |
11/14/2024 | 7,986,657.00 | 47,429,417.00 | 47,307,842 |
11/13/2024 | 6,898,655.00 | 46,982,037.00 | 46,982,037 |
11/12/2024 | 10,107,476.00 | 47,379,061.00 | 50,244,821 |
11/06/2024 | 7,295,678.00 | 46,848,195.00 | 48,111,167 |
11/05/2024 | 8,589,115.00 | 47,388,614.00 | 50,778,726 |
11/04/2024 | 15,363,266.00 | 47,704,937.00 | 52,577,784 |
10/31/2024 | 7,417,139.00 | 48,215,528.00 | 51,659,089 |
10/29/2024 | 8,589,963.00 | 47,446,778.00 | 53,332,833 |
10/28/2024 | 15,917,981.00 | 48,354,134.00 | 54,201,944 |
10/25/2024 | 7,723,673.00 | 48,009,759.00 | 54,307,493 |
10/24/2024 | 7,721,376.00 | 46,615,014.00 | 52,289,843 |
10/23/2024 | 7,339,936.00 | 45,989,843.00 | 53,435,910 |
10/21/2024 | 15,573,606.00 | 46,166,857.00 | 54,312,745 |
10/16/2024 | 8,111,509.00 | 48,926,600.00 | 48,452,262 |
10/11/2024 | 7,931,668.00 | 50,339,567.00 | 45,771,359 |
10/10/2024 | 7,484,736.00 | 49,761,525.00 | 42,916,163 |
10/09/2024 | 8,134,106.00 | 48,803,399.00 | 40,911,387 |
10/08/2024 | 9,714,869.00 | 48,069,852.00 | 40,840,819 |
10/07/2024 | 17,074,188.00 | 46,879,157.00 | 43,024,307 |
10/04/2024 | 7,353,626.00 | 46,427,037.00 | 40,760,757 |
10/02/2024 | 7,095,934.00 | 48,163,129.00 | 44,034,223 |
10/01/2024 | 8,524,174.00 | 48,941,515.00 | 48,763,646 |
09/30/2024 | 16,413,893.00 | 49,453,423.00 | 47,729,687 |
09/27/2024 | 7,545,043.00 | 49,073,612.00 | 47,559,216 |
09/26/2024 | 7,696,059.00 | 49,377,508.00 | 47,383,130 |
09/25/2024 | 7,874,320.00 | 49,333,608.00 | 46,290,356 |
09/24/2024 | 9,244,257.00 | 49,696,572.00 | 47,399,657 |
09/20/2024 | 7,373,314.00 | 47,836,858.00 | 48,648,654 |
09/19/2024 | 7,652,159.00 | 48,853,167.00 | 48,839,345 |
09/18/2024 | 8,237,284.00 | 49,214,760.00 | 49,637,263 |
09/17/2024 | 8,599,092.00 | 47,938,064.00 | 54,419,032 |
09/13/2024 | 8,389,623.00 | 48,138,084.00 | 55,705,488 |
09/12/2024 | 8,013,753.00 | 47,914,827.00 | 54,731,019 |
09/10/2024 | 9,204,739.00 | 50,055,893.00 | 56,885,560 |
09/06/2024 | 8,166,367.00 | 44,297,724.00 | 56,475,650 |
09/05/2024 | 7,883,372.00 | 43,836,473.00 | 56,909,375 |
09/04/2024 | 9,212,034.00 | 43,569,917.00 | 57,066,992 |
09/03/2024 | 19,015,951.00 | 43,299,223.00 | 58,235,479 |
08/30/2024 | 7,725,116.00 | 49,960,213.00 | 57,663,232 |
08/29/2024 | 7,616,817.00 | 49,584,724.00 | 56,589,874 |
08/28/2024 | 8,941,339.00 | 49,580,931.00 | 58,254,291 |
08/26/2024 | 16,491,510.00 | 47,479,929.00 | 57,067,990 |
08/23/2024 | 7,349,627.00 | 46,969,018.00 | 58,072,313 |
08/22/2024 | 7,613,024.00 | 47,697,679.00 | 58,475,109 |
08/21/2024 | 6,923,248.00 | 47,905,003.00 | 57,706,922 |
08/20/2024 | 9,102,521.00 | 48,892,650.00 | 59,230,540 |
08/19/2024 | 15,980,598.00 | 50,933,288.00 | 57,779,919 |
08/16/2024 | 8,078,288.00 | 51,281,844.00 | 57,524,498 |
08/15/2024 | 7,820,348.00 | 52,268,885.00 | 54,727,988 |
08/12/2024 | 16,033,780.00 | 48,968,142.00 | 55,510,302 |
08/09/2024 | 9,065,329.00 | 51,191,695.00 | 55,849,702 |
08/08/2024 | 7,057,071.00 | 49,819,530.00 | 53,667,078 |
08/07/2024 | 7,433,459.00 | 50,303,629.00 | 53,416,136 |
08/06/2024 | 9,378,503.00 | 50,767,246.00 | 51,617,722 |
08/05/2024 | 18,257,333.00 | 51,962,941.00 | 52,113,308 |
08/02/2024 | 7,693,163.00 | 51,116,525.00 | 53,072,501 |
08/01/2024 | 7,541,170.00 | 50,761,402.00 | 52,665,300 |
07/31/2024 | 7,897,077.00 | 53,504,316.00 | 53,043,205 |
07/30/2024 | 10,574,198.00 | 54,293,026.00 | 55,736,102 |
07/29/2024 | 17,410,916.00 | 54,777,161.00 | 56,206,736 |
07/26/2024 | 7,338,041.00 | 54,094,769.00 | 61,192,258 |
07/25/2024 | 10,284,084.00 | 53,692,338.00 | 60,472,295 |
07/24/2024 | 8,685,787.00 | 51,844,955.00 | 61,186,696 |
07/23/2024 | 10,860,333.00 | 51,061,050.00 | 59,198,013 |
07/22/2024 | 16,728,524.00 | 48,633,943.00 | 59,441,711 |
07/19/2024 | 6,935,610.00 | 47,930,997.00 | 62,911,159 |
07/18/2024 | 8,436,701.00 | 48,784,986.00 | 62,962,773 |
07/17/2024 | 8,099,882.00 | 48,060,966.00 | 62,921,022 |
07/16/2024 | 8,433,225.00 | 47,401,845.00 | 62,411,293 |
07/15/2024 | 16,025,579.00 | 47,798,085.00 | 61,850,436 |
07/12/2024 | 7,789,599.00 | 50,005,634.00 | 64,108,006 |
07/11/2024 | 7,490,641.00 | 52,258,010.00 | 63,786,351 |
07/10/2024 | 7,440,761.00 | 44,767,369.00 | 62,289,243 |
07/09/2024 | 8,829,465.00 | 45,290,206.00 | 61,194,355 |
07/08/2024 | 18,233,127.00 | 46,056,227.00 | 60,888,833 |
07/05/2024 | 10,264,015.00 | 43,442,636.00 | 60,470,876 |
07/03/2024 | 7,963,599.00 | 48,048,115.00 | 58,738,943 |
07/02/2024 | 9,595,486.00 | 47,235,185.00 | 58,142,795 |
07/01/2024 | 15,619,536.00 | 46,108,987.00 | 54,681,421 |
06/28/2024 | 7,507,850.00 | 46,939,142.00 | 54,991,439 |
06/27/2024 | 7,361,644.00 | 47,120,663.00 | 52,421,084 |
06/26/2024 | 7,150,669.00 | 47,916,965.00 | 50,798,886 |
06/25/2024 | 8,469,288.00 | 48,207,635.00 | 49,950,222 |
06/24/2024 | 16,449,691.00 | 48,146,524.00 | 51,093,728 |
06/21/2024 | 7,687,870.00 | 50,160,857.00 | 52,120,143 |
06/20/2024 | 8,157,946.00 | 50,740,244.00 | 52,416,675 |
06/19/2024 | 7,441,340.00 | 51,109,403.00 | 53,324,236 |
06/18/2024 | 8,193,152.00 | 51,624,901.00 | 54,606,546 |
06/17/2024 | 18,417,524.00 | 52,879,519.00 | 56,201,670 |
06/14/2024 | 8,120,727.00 | 51,021,117.00 | 58,297,776 |
06/13/2024 | 8,347,959.00 | 51,296,232.00 | 58,628,128 |
06/12/2024 | 8,171,863.00 | 51,393,404.00 | 57,795,752 |
06/11/2024 | 9,495,770.00 | 51,832,610.00 | 58,079,497 |
06/10/2024 | 16,705,652.00 | 53,201,794.00 | 58,650,303 |
06/07/2024 | 10,547,163.00 | 57,715,398.00 | 57,906,033 |
06/06/2024 | 8,445,132.00 | 55,994,934.00 | 58,660,521 |
06/05/2024 | 8,611,068.00 | 55,936,790.00 | 58,958,495 |
06/04/2024 | 10,864,954.00 | 57,705,390.00 | 60,126,395 |
06/03/2024 | 20,238,781.00 | 67,824,541.00 | 60,699,049 |
05/31/2024 | 8,826,700.00 | 47,585,761.00 | 60,758,867 |
05/30/2024 | 8,386,987.00 | 47,167,806.00 | 59,939,689 |
05/29/2024 | 20,392,414.00 | 45,372,574.00 | 65,149,825 |
05/28/2024 | 20,392,414.00 | 45,372,574.00 | 65,149,825 |
05/24/2024 | 8,408,745.00 | 52,734,111.00 | 66,760,778 |
05/23/2024 | 8,527,032.00 | 52,272,803.00 | 65,347,961 |
05/22/2024 | 8,044,383.00 | 51,920,902.00 | 65,349,369 |
05/21/2024 | 9,476,712.00 | 51,975,378.00 | 66,920,687 |
05/20/2024 | 18,277,239.00 | 53,319,837.00 | 67,853,003 |
05/17/2024 | 7,947,437.00 | 52,880,563.00 | 70,595,531 |
05/16/2024 | 8,175,132.00 | 51,944,611.00 | 69,240,374 |
05/15/2024 | 8,098,859.00 | 51,452,742.00 | 69,992,178 |
05/14/2024 | 10,821,171.00 | 50,006,609.00 | 71,124,577 |
05/13/2024 | 17,316,856.00 | 48,673,016.00 | 70,981,158 |
05/10/2024 | 7,011,485.00 | 49,597,715.00 | 71,001,885 |
05/09/2024 | 7,683,263.00 | 51,097,826.00 | 70,283,436 |
05/08/2024 | 6,652,726.00 | 52,702,881.00 | 68,629,037 |
05/07/2024 | 7,781,011.00 | 49,188,490.00 | 68,823,695 |
05/06/2024 | 14,260,606.00 | 52,609,099.00 | 68,790,037 |
05/03/2024 | 8,511,595.00 | 59,780,474.00 | 69,178,482 |
05/02/2024 | 9,288,319.00 | 60,415,074.00 | 70,664,178 |
05/01/2024 | 9,346,959.00 | 60,547,144.00 | 70,817,148 |
04/30/2024 | 11,201,620.00 | 61,933,695.00 | 70,276,926 |
04/29/2024 | 18,997,781.00 | 59,180,055.00 | 69,665,672 |
04/26/2024 | 9,146,196.00 | 60,972,341.00 | 70,115,572 |
04/25/2024 | 9,420,389.00 | 59,854,481.00 | 68,748,274 |
04/24/2024 | 10,733,510.00 | 59,049,419.00 | 68,616,405 |
04/23/2024 | 10,882,180.00 | 57,744,694.00 | 68,090,255 |
04/22/2024 | 20,531,391.00 | 56,750,572.00 | 66,161,763 |
04/19/2024 | 8,028,337.00 | 55,529,956.00 | 66,250,401 |
04/18/2024 | 8,615,326.00 | 55,761,453.00 | 65,108,833 |
04/17/2024 | 9,428,785.00 | 56,013,597.00 | 64,725,308 |
04/16/2024 | 10,146,733.00 | 54,828,452.00 | 66,341,730 |
04/15/2024 | 19,310,775.00 | 54,613,684.00 | 66,332,839 |
04/11/2024 | 8,867,470.00 | 52,119,776.00 | 65,035,822 |
04/10/2024 | 8,243,640.00 | 51,092,768.00 | 64,879,400 |
04/09/2024 | 9,931,965.00 | 50,813,341.00 | 65,012,435 |
04/08/2024 | 17,944,590.00 | 49,923,128.00 | 64,045,414 |
04/05/2024 | 7,458,485.00 | 48,241,926.00 | 62,938,822 |
04/04/2024 | 7,840,461.00 | 49,379,186.00 | 61,095,520 |
04/03/2024 | 7,580,213.00 | 50,057,062.00 | 61,203,383 |
04/02/2024 | 9,041,752.00 | 51,637,992.00 | 62,426,527 |
04/01/2024 | 16,342,262.00 | 52,521,413.00 | 64,709,259 |
03/29/2024 | 8,190,497.00 | 55,616,586.00 | 64,943,808 |
03/28/2024 | 8,902,337.00 | 56,621,587.00 | 61,818,544 |
03/27/2024 | 9,161,144.00 | 55,711,678.00 | 60,516,898 |
03/26/2024 | 9,925,173.00 | 54,919,071.00 | 57,825,182 |
03/25/2024 | 15,425,403.00 | 51,115,425.00 | 54,753,662 |
03/22/2024 | 9,195,499.00 | 54,356,484.00 | 53,250,804 |
03/21/2024 | 7,992,428.00 | 53,377,434.00 | 52,950,323 |
03/20/2024 | 8,368,537.00 | 54,360,396.00 | 52,219,237 |
03/19/2024 | 10,133,558.00 | 54,397,874.00 | 53,923,221 |
03/15/2024 | 8,216,449.00 | 54,258,207.00 | 50,364,020 |
03/14/2024 | 8,975,390.00 | 54,108,062.00 | 48,626,554 |
03/13/2024 | 8,406,015.00 | 53,114,022.00 | 50,334,806 |
03/12/2024 | 9,126,333.00 | 53,091,869.00 | 52,472,022 |
03/11/2024 | 19,534,020.00 | 53,526,134.00 | 51,492,417 |
03/06/2024 | 8,383,863.00 | 53,044,726.00 | 52,165,160 |
03/07/2024 | 7,981,349.00 | 52,485,784.00 | 50,592,265 |
03/06/2024 | 8,383,863.00 | 53,044,726.00 | 52,165,160 |
03/05/2024 | 9,560,597.00 | 52,980,542.00 | 53,355,880 |
03/04/2024 | 18,449,340.00 | 52,445,342.00 | 54,774,712 |
03/01/2024 | 8,110,635.00 | 51,715,763.00 | 56,114,873 |
02/29/2024 | 8,540,290.00 | 50,879,431.00 | 56,576,640 |
02/28/2024 | 8,319,679.00 | 50,080,853.00 | 57,278,450 |
02/27/2024 | 9,025,398.00 | 48,961,418.00 | 58,995,735 |
02/26/2024 | 17,719,762.00 | 50,259,007.00 | 57,513,024 |
02/23/2024 | 7,274,302.00 | 47,428,721.00 | 58,523,858 |
02/22/2024 | 7,741,712.00 | 46,753,949.00 | 56,889,416 |
02/21/2024 | 7,200,244.00 | 46,879,059.00 | 57,469,248 |
02/20/2024 | 10,222,987.00 | 47,296,176.00 | 57,704,871 |
02/19/2024 | 14,889,477.00 | 44,647,746.00 | 54,261,680 |
02/16/2024 | 6,599,529.00 | 47,993,702.00 | 53,091,676 |
02/15/2024 | 7,866,822.00 | 49,733,475.00 | 51,547,896 |
02/14/2024 | 7,717,361.00 | 51,538,391.00 | 51,185,691 |
02/13/2024 | 7,574,556.00 | 52,474,722.00 | 53,135,943 |
02/12/2024 | 18,235,433.00 | 56,913,819.00 | 50,684,092 |
02/09/2024 | 8,339,303.00 | 59,673,667.00 | 49,581,131 |
02/08/2024 | 9,671,738.00 | 60,712,918.00 | 50,498,639 |
02/07/2024 | 8,653,693.00 | 58,499,665.00 | 55,981,033 |
02/06/2024 | 12,013,652.00 | 59,579,581.00 | 60,682,032 |
02/05/2024 | 20,995,281.00 | 56,379,508.00 | 61,823,659 |
02/02/2024 | 9,378,553.00 | 53,025,879.00 | 63,513,876 |
02/01/2024 | 7,458,485.00 | 51,603,718.00 | 63,208,692 |
01/31/2024 | 9,733,609.00 | 51,443,069.00 | 63,616,378 |
01/30/2024 | 8,813,579.00 | 49,737,521.00 | 67,114,994 |
01/29/2024 | 17,630,603.00 | 50,562,171.00 | 65,475,269 |
01/26/2024 | 7,956,392.00 | 51,088,562.00 | 64,795,073 |
01/25/2024 | 7,297,836.00 | 50,648,579.00 | 64,371,307 |
01/24/2024 | 8,028,060.00 | 51,013,751.00 | 64,202,140 |
01/23/2024 | 9,649,279.00 | 51,849,194.00 | 65,695,684 |
01/22/2024 | 18,156,994.00 | 52,884,761.00 | 63,522,525 |
01/19/2024 | 7,516,409.00 | 51,569,947.00 | 60,383,607 |
01/18/2024 | 7,333,734.00 | 52,125,567.00 | 57,197,149 |
01/17/2024 | 8,609,125.00 | 53,535,132.00 | 57,059,964 |
01/16/2024 | 10,507,020.00 | 54,013,141.00 | 57,093,543 |
01/15/2024 | 17,030,059.00 | 51,706,568.00 | 56,093,440 |
01/12/2024 | 8,072,029.00 | 8,072,029.00 | 54,153,911 |
01/11/2024 | 8,743,298.00 | 51,959,545.00 | 51,391,118 |
01/10/2024 | 9,087,134.00 | 50,596,380.00 | 52,261,707 |
01/09/2024 | 8,774,047.00 | 51,137,738.00 | 55,777,143 |
01/08/2024 | 17,792,589.00 | 59,410,517.00 | 52,844,455 |
01/05/2024 | 7,562,477.00 | 41,617,927.00 | 49,471,347 |
01/04/2024 | 7,380,133.00 | 41,848,401.00 | 50,354,885 |
01/03/2024 | 9,628,493.00 | 41,740,405.00 | 51,308,307 |
01/02/2024 | 17,046,825.00 | 42,391,169.00 | 54,144,411 |
12/29/2023 | 7,792,951.00 | 38,743,218.00 | 52,550,966 |
12/28/2023 | 7,272,137.00 | 37,991,040.00 | 54,814,739 |
12/27/2023 | 10,279,257.00 | 38,477,360.00 | 56,447,203 |
12/26/2023 | 13,398,874.00 | 35,609,321.00 | 59,312,767 |
12/22/2023 | 7,040,772.00 | 45,980,711.00 | 54,232,239 |
12/21/2023 | 7,508,882.00 | 45,783,866.00 | 52,370,490 |
12/20/2023 | 7,411,217.00 | 45,288,417.00 | 51,992,210 |
12/19/2023 | 9,120,394.00 | 45,275,745.00 | 54,251,645 |
12/18/2023 | 14,649,870.00 | 44,241,926.00 | 55,394,729 |
12/15/2023 | 7,093,502.00 | 45,960,987.00 | 53,159,605 |
12/14/2023 | 7,013,434.00 | 45,542,939.00 | 53,279,352 |
12/13/2023 | 7,293,294.00 | 45,551,923.00 | 56,413,177 |
12/12/2023 | 8,086,575.00 | 45,570,036.00 | 58,294,543 |
12/11/2023 | 16,366,731.00 | 45,661,651.00 | 57,469,192 |
12/08/2023 | 6,675,455.00 | 44,784,885.00 | 59,253,119 |
12/07/2023 | 7,127,668.00 | 45,307,899.00 | 57,545,003 |
12/06/2023 | 7,311,407.00 | 45,111,698.00 | 57,201,292 |
12/05/2023 | 8,180,390.00 | 44,053,518.00 | 59,074,579 |
12/04/2023 | 15,489,965.00 | 43,594,943.00 | 56,564,601 |
12/01/2023 | 7,198,468.00 | 43,826,386.00 | 52,222,466 |
11/30/2023 | 6,931,467.00 | 43,027,236.00 | 51,924,310 |
11/29/2023 | 6,253,228.00 | 36,095,769.00 | 49,675,404 |
11/28/2023 | 7,721,816.00 | 36,853,799.00 | 50,525,074 |
11/27/2023 | 15,721,407.00 | 36,661,501.00 | 51,621,780 |
11/24/2023 | 6,092,194.00 | 36,069,399.00 | 47,970,917 |
11/22/2023 | 7,011,257.00 | 43,696,983.00 | 48,059,101 |
11/21/2023 | 7,529,519.00 | 43,726,982.00 | 52,556,287 |
11/20/2023 | 15,436,430.00 | 44,595,168.00 | 53,654,018 |
11/17/2023 | 6,573,810.00 | 44,041,900.00 | 51,946,763 |
11/16/2023 | 7,145,967.00 | 44,064,389.00 | 52,395,371 |
11/15/2023 | 7,041,255.00 | 43,382,988.00 | 53,961,181 |
11/14/2023 | 8,397,705.00 | 42,394,434.00 | 57,398,684 |
11/13/2023 | 14,883,162.00 | 42,117,837.00 | 58,819,458 |
11/09/2023 | 6,464,567.00 | 41,338,851.00 | 54,318,783 |
11/08/2023 | 6,052,701.00 | 42,259,756.00 | 55,732,302 |
11/07/2023 | 8,571,108.00 | 43,042,698.00 | 57,644,962 |
11/06/2023 | 14,264,372.00 | 43,215,618.00 | 56,849,475 |
11/03/2023 | 6,436,104.00 | 44,788,857.00 | 53,542,837 |
11/02/2023 | 6,023,971.00 | 43,069,411.00 | 53,569,932 |
11/01/2023 | 4,970,193.00 | 44,070,813.00 | 54,203,101 |
10/31/2023 | 8,744,028.00 | 46,185,747.00 | 52,981,832 |
10/30/2023 | 12,119,087.00 | 41,143,703.00 | 52,174,389 |
10/27/2023 | 6,026,733.00 | 44,136,821.00 | 47,157,810 |
10/26/2023 | 7,396,198.00 | 44,896,526.00 | 45,123,395 |
10/25/2023 | 7,085,127.00 | 44,820,566.00 | 44,090,050 |
10/24/2023 | 8,516,559.00 | 45,311,891.00 | 46,762,949 |
10/23/2023 | 15,009,805.00 | 44,395,202.00 | 46,034,225 |
10/19/2023 | 7,308,914.00 | 44,502,629.00 | 41,019,669 |
10/18/2023 | 6,072,252.00 | 42,984,456.00 | 42,200,884 |
10/17/2023 | 8,118,620.00 | 44,098,378.00 | 43,872,315 |
10/16/2023 | 15,626,914.00 | 44,280,591.00 | 45,142,002 |
10/13/2023 | 6,166,804.00 | 44,197,700.00 | 49,034,989 |
10/12/2023 | 6,917,891.00 | 44,862,019.00 | 50,823,646 |
10/11/2023 | 7,186,175.00 | 45,048,214.00 | 53,191,079 |
10/10/2023 | 8,382,808.00 | 45,078,755.00 | 56,816,958 |
10/09/2023 | 15,544,023.00 | 44,960,083.00 | 56,276,274 |
10/06/2023 | 6,768,597.00 | 44,303,260.00 | 57,821,915 |
10/05/2023 | 7,104,086.00 | 44,739,996.00 | 58,489,508 |
10/04/2023 | 7,216,717.00 | 45,786,149.00 | 58,932,918 |
10/03/2023 | 8,264,135.00 | 46,081,077.00 | 60,671,018 |
10/02/2023 | 14,949,726.00 | 46,913,184.00 | 60,955,070 |
09/29/2023 | 5,479,383.00 | 46,516,651.00 | 58,284,641 |
09/28/2023 | 8,150,238.00 | 47,347,318.00 | 56,791,682 |
09/27/2023 | 7,511,645.00 | 45,972,663.00 | 55,287,288 |
09/26/2023 | 9,096,243.00 | 45,032,888.00 | 57,272,357 |
09/25/2023 | 16,279,142.00 | 44,424,221.00 | 55,484,667 |
09/22/2023 | 6,310,051.00 | 42,688,925.00 | 51,147,653 |
09/21/2023 | 6,775,582.00 | 43,781,652.00 | 50,727,573 |
09/20/2023 | 6,571,870.00 | 45,152,014.00 | 48,876,921 |
09/19/2023 | 7,997,168.00 | 45,351,138.00 | 49,778,603 |
09/18/2023 | 14,543,846.00 | 46,716,207.00 | 51,354,027 |
09/15/2023 | 7,402,778.00 | 46,972,148.00 | 50,049,715 |
09/14/2023 | 8,145,944.00 | 47,763,891.00 | 50,510,513 |
09/13/2023 | 7,261,401.00 | 46,716,599.00 | 50,378,556 |
09/12/2023 | 9,362,238.00 | 48,753,945.00 | 52,002,251 |
09/11/2023 | 14,799,787.00 | 57,347,602.00 | 51,447,485 |
09/08/2023 | 8,194,521.00 | 42,547,815.00 | 50,258,563 |
09/07/2023 | 7,098,652.00 | 40,736,448.00 | 51,851,233 |
09/06/2023 | 9,298,747.00 | 41,112,625.00 | 53,794,519 |
09/05/2023 | 17,955,895.00 | 39,381,829.00 | 56,359,302 |
09/01/2023 | 6,383,154.00 | 45,085,217.00 | 57,136,541 |
08/31/2023 | 7,474,829.00 | 45,595,630.00 | 55,557,509 |
08/30/2023 | 7,109,226.00 | 45,890,470.00 | 56,871,388 |
08/29/2023 | 8,994,319.00 | 46,287,405.00 | 59,310,270 |
08/28/2023 | 15,365,565.00 | 46,185,591.00 | 59,694,926 |
08/25/2023 | 6,830,441.00 | 45,850,706.00 | 62,517,569 |
08/24/2023 | 7,434,920.00 | 45,459,906.00 | 60,043,523 |
08/23/2023 | 7,506,161.00 | 45,461,537.00 | 61,237,740 |
