AVIS Actual &
Estimated Volume
Avis is a part of the Hass Avocado Board. Their mission is to collect statistics from Mexican shippers and importers which are displayed in multiple graph presentations. This one shows estimated vs actual supply and inventory.
Click the + icon to see all table data.
| Week | California | Chile | México | Perú | Colombia | Rep. Dominicana | Total Volumen | Status |
|---|---|---|---|---|---|---|---|---|
| 01/04/2026 | 259,200 | 558,012 | 45,009,090 | 0 | 334,372 | 8,800 | 46,169,474.00 | Actual |
| 01/11/2026 | 545,080 | 460,850 | 72,270,483 | 0 | 429,750 | 169,188 | 73,875,352.00 | Actual |
| 01/18/2026 | 691,200 | 367,013 | 83,350,628 | 0 | 469,279 | 862,600 | 85,740,720.00 | Actual |
| 01/25/2026 | 713,225 | 44,352 | 77,741,233 | 0 | 143,448 | 508,400 | 79,150,658.00 | Actual |
| 02/01/2026 | 1,010,050 | 177,408 | 70,988,054 | 0 | 384,807 | 535,825 | 73,096,145.00 | Actual |
| 02/08/2026 | 184,735 | 0 | 54,377,325 | 0 | 434,480 | 832,400 | 55,828,941.00 | Actual |
| 02/15/2026 | 293,905 | 0 | 61,819,882 | 0 | 146,150 | 676,300 | 62,936,238.00 | Actual |
| 02/22/2026 | 83,805 | 0 | 63,369,244 | 0 | 44,352 | 750,400 | 64,247,802.00 | Actual |
| 03/01/2026 | 1,430,145 | 0 | 54,748,235 | 0 | 427,637 | 424,400 | 57,030,417.00 | Actual |
| 03/08/2026 | 3,994,600 | 0 | 54,722,756 | 0 | 304,237 | 0 | 59,021,594.00 | Projection |
| 03/15/2026 | 4,222,600 | 0 | 53,078,383 | 0 | 2,383,194 | 0 | 59,684,178.00 | Projection |
| 03/22/2026 | 6,154,800 | 0 | 40,371,708 | 0 | 1,673,306 | 0 | 48,199,815.00 | Projection |
| 03/29/2026 | 8,070,800 | 0 | 52,267,715 | 0 | 1,166,243 | 0 | 61,504,760.00 | Projection |
| 04/05/2026 | 6,731,700 | 0 | 38,153,966 | 0 | 1,419,775 | 0 | 46,305,442.00 | Projection |
| 04/12/2026 | 9,697,100 | 0 | 56,968,346 | 0 | 1,166,243 | 0 | 67,831,690.00 | Projection |
| 04/19/2026 | 12,033,600 | 0 | 58,073,560 | 0 | 1,419,775 | 0 | 71,526,936.00 | Projection |
| 04/26/2026 | 13,296,000 | 0 | 54,016,392 | 0 | 2,332,487 | 0 | 69,644,881.00 | Projection |
| 05/03/2026 | 13,034,900 | 0 | 41,227,791 | 0 | 2,028,250 | 0 | 56,290,942.00 | Projection |
| 05/10/2026 | 15,756,800 | 0 | 41,952,321 | 0 | 2,180,369 | 0 | 59,889,491.00 | Projection |
| 05/17/2026 | 15,427,900 | 0 | 38,538,041 | 0 | 2,991,669 | 0 | 56,957,611.00 | Projection |
| 05/24/2026 | 16,760,800 | 0 | 38,040,368 | 0 | 3,295,906 | 0 | 58,097,075.00 | Projection |
| 05/31/2026 | 13,701,600 | 0 | 37,343,784 | 0 | 3,194,494 | 0 | 54,239,878.00 | Projection |
| 06/07/2026 | 13,690,600 | 0 | 35,502,682 | 0 | 3,194,494 | 0 | 52,387,777.00 | Projection |
| 06/14/2026 | 15,042,400 | 0 | 32,153,576 | 0 | 2,738,138 | 0 | 49,934,115.00 | Projection |
| 06/21/2026 | 16,139,000 | 0 | 30,841,025 | 0 | 3,143,788 | 0 | 50,123,814.00 | Projection |
| 06/28/2026 | 16,769,000 | 0 | 28,345,471 | 0 | 2,433,900 | 0 | 47,548,372.00 | Projection |
| 07/05/2026 | 13,003,700 | 0 | 0 | 0 | 2,788,844 | 0 | 15,792,544.00 | Projection |
| 07/12/2026 | 13,679,600 | 0 | 0 | 0 | 2,890,256 | 0 | 16,569,857.00 | Projection |
| 07/19/2026 | 11,287,300 | 0 | 0 | 0 | 2,231,075 | 0 | 13,518,375.00 | Projection |
| 07/26/2026 | 9,557,000 | 0 | 0 | 0 | 1,977,544 | 0 | 11,534,544.00 | Projection |
| 08/02/2026 | 7,938,300 | 0 | 0 | 0 | 2,180,369 | 0 | 10,118,669.00 | Projection |
| 08/09/2026 | 10,694,300 | 0 | 0 | 0 | 1,977,544 | 0 | 12,671,844.00 | Projection |
| 08/16/2026 | 10,402,400 | 0 | 0 | 0 | 1,419,775 | 0 | 11,822,175.00 | Projection |
| 08/23/2026 | 9,414,200 | 0 | 0 | 0 | 1,419,775 | 0 | 10,833,975.00 | Projection |
| 08/30/2026 | 8,235,800 | 0 | 0 | 0 | 1,216,950 | 0 | 9,452,750.00 | Projection |
| 09/06/2026 | 7,305,600 | 0 | 0 | 0 | 1,014,125 | 0 | 8,319,725.00 | Projection |
| 09/13/2026 | 5,707,800 | 0 | 0 | 0 | 659,181 | 0 | 6,366,981.00 | Projection |
| 09/20/2026 | 4,055,200 | 0 | 0 | 0 | 963,418 | 0 | 5,018,619.00 | Projection |
| 09/27/2026 | 3,483,900 | 0 | 0 | 0 | 811,300 | 0 | 4,295,200.00 | Projection |
| 10/04/2026 | 1,462,200 | 0 | 0 | 0 | 659,181 | 0 | 2,121,381.00 | Projection |
| 10/11/2026 | 1,301,800 | 0 | 0 | 0 | 557,768 | 0 | 1,859,569.00 | Projection |
| 10/18/2026 | 568,800 | 0 | 0 | 0 | 912,712 | 0 | 1,481,513.00 | Projection |
| 10/25/2026 | 522,900 | 0 | 0 | 0 | 1,064,831 | 0 | 1,587,731.00 | Projection |
| 11/01/2026 | 434,000 | 0 | 0 | 0 | 912,712 | 0 | 1,346,713.00 | Projection |
| 11/08/2026 | 0 | 0 | 0 | 0 | 963,418 | 0 | 963,419.00 | Projection |
| 11/15/2026 | 0 | 0 | 0 | 0 | 1,064,831 | 0 | 1,064,831.00 | Projection |
| 11/22/2026 | 0 | 0 | 0 | 0 | 1,318,362 | 0 | 1,318,363.00 | Projection |
| 11/29/2026 | 0 | 0 | 0 | 0 | 1,470,481 | 0 | 1,470,482.00 | Projection |
| 12/06/2026 | 0 | 0 | 0 | 0 | 1,470,481 | 0 | 1,470,482.00 | Projection |
| 12/13/2026 | 0 | 0 | 0 | 0 | 1,926,837 | 0 | 1,926,838.00 | Projection |
| 12/20/2026 | 0 | 0 | 0 | 0 | 1,926,837 | 0 | 1,926,838.00 | Projection |
| 12/27/2026 | 0 | 0 | 0 | 0 | 1,926,837 | 0 | 1,926,838.00 | Projection |
AVIS Avocado
Market Volume
Information from the Hass Avocado Board, which compiles info of shipments to the USA from all supplying countries.
*Daily Shipments for Mondays include Friday and Saturday numbers from the previous week.
Click the + icon to see all table data.
| Date | Total shipment | Weekly shipment total | Total Inventory |
|---|---|---|---|
| 03/06/2026 | 9,270,782.00 | 62,009,440.00 | 48,067,106 |
| 03/05/2026 | 9,306,498.00 | 61,155,633.00 | 46,028,166 |
| 03/04/2026 | 9,234,125.00 | 60,760,287.00 | 46,052,715 |
| 03/03/2026 | 12,652,055.00 | 61,459,199.00 | 46,605,333 |
| 02/27/2026 | 8,416,976.00 | 57,713,839.00 | 46,734,953 |
| 02/26/2026 | 8,911,152.00 | 58,075,778.00 | 45,333,646 |
| 02/25/2026 | 9,933,038.00 | 57,750,926.00 | 48,483,088 |
| 02/24/2026 | 10,050,582.00 | 56,499,812.00 | 52,570,586 |
| 02/23/2026 | 20,402,091.00 | 58,835,766.00 | 55,582,301 |
| 02/20/2026 | 8,778,916.00 | 54,934,449.00 | 55,675,096 |
| 02/19/2026 | 8,586,300.00 | 54,248,939.00 | 55,435,532 |
| 02/18/2026 | 8,681,924.00 | 53,007,827.00 | 54,639,040 |
| 02/17/2026 | 12,386,535.00 | 52,531,421.00 | 58,098,550 |
| 02/16/2026 | 16,500,775.00 | 49,812,618.00 | 58,071,089 |
| 02/13/2026 | 8,093,406.00 | 52,364,371.00 | 57,557,372 |
| 02/12/2026 | 7,345,187.00 | 53,399,895.00 | 56,244,671 |
| 02/11/2026 | 8,094,151.00 | 55,660,940.00 | 56,360,807 |
| 02/10/2026 | 9,667,733.00 | 58,747,568.00 | 58,123,750 |
| 02/09/2026 | 19,052,528.00 | 61,059,634.00 | 56,644,954 |
| 02/06/2026 | 9,240,296.00 | 66,780,659.00 | 54,773,220 |
| 02/05/2026 | 9,606,233.00 | 67,449,196.00 | 54,557,100 |
| 02/03/2026 | 11,979,799.00 | 68,265,985.00 | 61,676,264 |
| 02/02/2026 | 23,560,428.00 | 64,013,370.00 | 62,981,812 |
| 01/30/2026 | 9,908,832.00 | 59,752,679.00 | 65,207,557 |
| 01/28/2026 | 10,871,740.00 | 57,682,897.00 | 63,929,230 |
| 01/27/2026 | 8,940,309.00 | 55,979,741.00 | 65,232,378 |
| 01/26/2026 | 19,365,737.00 | 57,687,430.00 | 64,854,534 |
| 01/23/2026 | 9,204,118.00 | 59,904,757.00 | 61,215,135 |
| 01/22/2026 | 9,314,669.00 | 59,264,977.00 | 57,624,668 |
| 01/21/2026 | 9,168,584.00 | 59,929,438.00 | 57,725,834 |
| 01/20/2026 | 10,558,398.00 | 60,296,386.00 | 57,960,765 |
| 01/19/2026 | 21,658,989.00 | 61,647,486.00 | 54,114,941 |
| 01/16/2026 | 8,564,337.00 | 61,786,950.00 | 50,615,301 |
| 01/15/2026 | 9,979,130.00 | 63,029,084.00 | 47,521,303 |
| 01/14/2026 | 9,535,532.00 | 61,950,035.00 | 46,064,366 |
| 01/13/2026 | 11,909,498.00 | 62,020,229.00 | 46,713,837 |
| 01/12/2026 | 21,798,453.00 | 62,311,316.00 | 42,941,425 |
| 01/09/2026 | 9,806,472.00 | 62,479,617.00 | 42,313,395 |
| 01/08/2026 | 8,900,080.00 | 62,560,814.00 | 41,345,132 |
| 01/07/2026 | 9,605,726.00 | 53,660,734.00 | 43,466,229 |
| 01/06/2026 | 12,200,585.00 | 53,549,344.00 | 44,861,108 |
| 01/05/2026 | 19,735,379.00 | 48,827,912.00 | 47,869,240 |
| 01/02/2026 | 9,887,668.00 | 9,887,668.00 | 53,007,958 |
| 12/30/2025 | 9,710,529.00 | 43,902,946.00 | 57,380,972 |
| 12/29/2025 | 19,149,194.00 | 44,337,426.00 | 55,174,764 |
| 12/26/2025 | 7,241,276.00 | 43,730,903.00 | 58,347,979 |
| 12/24/2025 | 8,172,772.00 | 52,212,763.00 | 58,174,344 |
| 12/23/2025 | 9,774,183.00 | 52,017,216.00 | 61,050,267 |
| 12/22/2025 | 18,542,672.00 | 52,596,013.00 | 58,711,749 |
| 12/19/2025 | 7,852,928.00 | 52,711,912.00 | 56,665,484 |
| 12/18/2025 | 7,870,208.00 | 51,700,980.00 | 54,630,398 |
| 12/17/2025 | 7,977,225.00 | 52,473,897.00 | 54,459,231 |
| 12/16/2025 | 10,352,981.00 | 53,282,314.00 | 57,124,050 |
| 12/15/2025 | 18,658,571.00 | 52,520,478.00 | 57,318,898 |
| 12/12/2025 | 6,841,996.00 | 51,678,575.00 | 59,006,112 |
| 12/11/2025 | 8,643,125.00 | 52,382,305.00 | 57,175,624 |
| 12/10/2025 | 8,785,642.00 | 51,687,296.00 | 57,104,986 |
| 12/09/2025 | 9,591,145.00 | 51,337,164.00 | 59,125,109 |
| 12/08/2025 | 17,816,667.00 | 50,770,568.00 | 58,638,055 |
| 12/05/2025 | 7,545,726.00 | 52,421,232.00 | 59,497,413 |
| 12/04/2025 | 7,948,116.00 | 52,302,431.00 | 58,459,314 |
| 12/03/2025 | 8,435,510.00 | 44,354,314.00 | 58,143,277 |
| 12/02/2025 | 9,024,549.00 | 43,109,774.00 | 57,313,473 |
| 12/01/2025 | 19,467,330.00 | 42,316,893.00 | 57,407,050 |
| 11/28/2025 | 6,676,000.00 | 40,422,508.00 | 54,943,553 |
| 11/26/2025 | 7,190,969.00 | 48,739,206.00 | 53,577,753 |
| 11/25/2025 | 8,231,669.00 | 50,578,788.00 | 56,656,003 |
| 11/24/2025 | 18,103,696.00 | 51,370,240.00 | 52,828,803 |
| 11/21/2025 | 7,091,281.00 | 50,958,803.00 | 53,839,038 |
| 11/20/2025 | 7,431,638.00 | 51,727,684.00 | 52,631,366 |
| 11/19/2025 | 8,798,137.00 | 51,557,547.00 | 51,533,146 |
| 11/18/2025 | 8,777,787.00 | 50,457,610.00 | 56,181,268 |
| 11/17/2025 | 18,859,960.00 | 49,653,621.00 | 55,270,340 |
| 11/14/2025 | 7,595,738.00 | 48,916,394.00 | 55,871,222 |
| 11/13/2025 | 7,261,501.00 | 48,332,344.00 | 52,739,340 |
| 11/12/2025 | 7,698,200.00 | 49,079,597.00 | 52,520,510 |
| 11/11/2025 | 8,238,223.00 | 49,072,752.00 | 54,115,571 |
| 11/10/2025 | 18,114,733.00 | 50,256,612.00 | 52,682,395 |
| 11/07/2025 | 6,698,664.00 | 50,019,666.00 | 55,736,149 |
| 11/06/2025 | 8,008,753.00 | 51,377,919.00 | 52,234,974 |
| 11/05/2025 | 7,691,355.00 | 51,622,877.00 | 52,990,767 |
| 11/04/2025 | 9,430,083.00 | 54,288,621.00 | 52,255,557 |
| 11/03/2025 | 18,190,812.00 | 53,658,560.00 | 53,831,138 |
| 10/31/2025 | 8,056,916.00 | 53,444,251.00 | 53,238,012 |
| 10/30/2025 | 7,587,461.00 | 52,702,905.00 | 50,858,163 |
| 10/29/2025 | 8,324,034.00 | 53,053,761.00 | 54,816,669 |
| 10/28/2025 | 10,833,087.00 | 52,636,437.00 | 58,802,180 |
| 10/27/2025 | 17,976,503.00 | 53,949,612.00 | 55,658,975 |
| 10/24/2025 | 7,981,820.00 | 52,793,247.00 | 56,352,937 |
| 10/23/2025 | 7,938,316.00 | 52,156,032.00 | 54,479,059 |
| 10/22/2025 | 7,906,710.00 | 52,206,384.00 | 55,176,728 |
| 10/21/2025 | 12,146,262.00 | 52,540,444.00 | 56,339,462 |
| 10/20/2025 | 16,820,138.00 | 50,460,315.00 | 56,535,379 |
| 10/17/2025 | 7,344,605.00 | 54,330,027.00 | 55,826,993 |
| 10/16/2025 | 7,949,243.00 | 54,551,753.00 | 53,431,317 |
| 10/15/2025 | 8,240,770.00 | 54,813,452.00 | 55,583,890 |
| 10/14/2025 | 10,066,134.00 | 55,622,334.00 | 56,425,723 |
| 10/13/2025 | 20,689,850.00 | 55,397,134.00 | 56,732,122 |
| 10/10/2025 | 7,605,756.00 | 52,292,950.00 | 58,442,333 |
| 10/09/2025 | 8,210,942.00 | 52,597,678.00 | 58,088,160 |
| 10/08/2025 | 9,049,653.00 | 51,343,904.00 | 57,952,447 |
| 10/07/2025 | 9,840,935.00 | 51,029,440.00 | 60,418,850 |
| 10/06/2025 | 17,585,665.00 | 50,594,019.00 | 59,018,335 |
| 10/03/2025 | 7,910,484.00 | 50,967,592.00 | 60,714,539 |
| 10/02/2025 | 6,957,168.00 | 51,761,307.00 | 59,604,592 |
| 10/01/2025 | 8,735,188.00 | 52,931,154.00 | 58,690,642 |
| 09/30/2025 | 9,405,514.00 | 51,786,092.00 | 58,689,074 |
| 09/29/2025 | 17,959,237.00 | 51,568,194.00 | 55,518,392 |
| 09/26/2025 | 8,704,199.00 | 51,189,364.00 | 58,210,784 |
| 09/25/2025 | 8,127,015.00 | 49,646,714.00 | 56,593,712 |
| 09/24/2025 | 7,538,877.00 | 49,555,797.00 | 56,815,150 |
| 09/23/2025 | 9,187,615.00 | 50,465,485.00 | 56,708,075 |
| 09/22/2025 | 17,580,408.00 | 49,813,785.00 | 54,827,612 |
| 09/19/2025 | 6,953,682.00 | 50.27 | 60,641,052 |
| 09/18/2025 | 8,067,348.00 | 50,078,800.00 | 58,849,575 |
| 09/17/2025 | 8,448,564.00 | 50,609,940.00 | 62,600,308 |
| 09/16/2025 | 8,535,916.00 | 50,382,678.00 | 63,328,308 |
| 09/15/2025 | 18,249,140.00 | 51,107,247.00 | 61,704,441 |
| 09/12/2025 | 6,777,832.00 | 51,231,325.00 | 61,736,517 |
| 09/11/2025 | 8,598,488.00 | 52,636,347.00 | 59,597,746 |
| 09/10/2025 | 8,221,302.00 | 51,494,221.00 | 59,280,200 |
| 09/09/2025 | 9,260,484.00 | 52,999,644.00 | 60,956,498 |
| 09/08/2025 | 18,373,218.00 | 66,976,125.00 | 59,088,079 |
| 09/05/2025 | 8,182,854.00 | 48,602,907.00 | 60,032,524 |
| 09/04/2025 | 7,456,362.00 | 48,569,302.00 | 58,107,352 |
| 09/03/2025 | 9,611,526.00 | 49,356,055.00 | 57,803,557 |
| 09/02/2025 | 23,236,965.00 | 48,189,127.00 | 60,507,501 |
| 09/01/2025 | 8,149,250.00 | 52,327,323.00 | 59,512,646 |
| 08/29/2025 | 8,149,250.00 | 52,327,323.00 | 59,512,646 |
| 08/28/2025 | 8,444,598.00 | 52,698,589.00 | 58,262,525 |
| 08/27/2025 | 8,444,598.00 | 52,698,589.00 | 58,262,525 |
| 08/26/2025 | 9,228,408.00 | 52,691,497.00 | 59,848,665 |
| 08/25/2025 | 18,146,753.00 | 52,789,994.00 | 59,717,690 |
| 08/22/2025 | 8,461,866.00 | 52,394,072.00 | 59,315,071 |
| 08/21/2025 | 8,416,965.00 | 51,932,158.00 | 60,748,796 |
| 08/20/2025 | 8,437,506.00 | 51,171,437.00 | 62,100,789 |
| 08/19/2025 | 9,326,905.00 | 51,679,275.00 | 63,533,801 |
| 08/18/2025 | 17,750,831.00 | 51,936,801.00 | 63,242,785 |
| 08/15/2025 | 7,999,952.00 | 51,626,012.00 | 63,498,938 |
| 08/14/2025 | 7,656,244.00 | 52,457,611.00 | 62,711,271 |
| 08/13/2025 | 8,945,343.00 | 52,117,217.00 | 63,538,370 |
| 08/12/2025 | 9,584,430.00 | 51,380,330.00 | 63,148,579 |
| 08/11/2025 | 17,440,042.00 | 50,835,680.00 | 64,289,654 |
| 08/08/2025 | 8,831,551.00 | 51,223,218.00 | 65,249,351 |
| 08/07/2025 | 7,315,851.00 | 50,148,705.00 | 64,147,211 |
| 08/06/2025 | 8,208,456.00 | 51,703,727.00 | 63,249,241 |
| 08/05/2025 | 9,039,780.00 | 50,974,125.00 | 64,561,760 |
| 08/04/2025 | 17,326,512.00 | 50,180,194.00 | 69,440,223 |
| 08/01/2025 | 7,757,038.00 | 50,402,320.00 | 68,513,472 |
| 07/31/2025 | 8,870,873.00 | 50,938,106.00 | 69,440,223 |
| 07/30/2025 | 7,478,854.00 | 49,956,456.00 | 68,468,257 |
| 07/29/2025 | 8,746,916.00 | 50,602,509.00 | 68,942,159 |
| 07/28/2025 | 17,548,638.00 | 51,803,402.00 | 70,815,412 |
| 07/25/2025 | 8,292,824.00 | 50,352,244.00 | 72,849,863 |
| 07/24/2025 | 7,889,223.00 | 49,599,863.00 | 72,079,763 |
| 07/23/2025 | 8,124,907.00 | 49,485,343.00 | 71,187,456 |
| 07/22/2025 | 9,784,609.00 | 49,440,478.00 | 72,493,147 |
| 07/21/2025 | 16,350,415.00 | 48,777,678.00 | 70,293,539 |
| 07/18/2025 | 7,540,442.00 | 51,892,421.00 | 70,960,964 |
| 07/17/2025 | 7,774,703.00 | 52,173,976.00 | 70,602,278 |
| 07/16/2025 | 8,243,243.00 | 52,516,919.00 | 69,460,889 |
| 07/15/2025 | 8,868,875.00 | 53,018,920.00 | 70,121,102 |
| 07/14/2025 | 18,309,189.00 | 52,204,987.00 | 67,575,496 |
| 07/11/2025 | 7,821,998.00 | 55,108,094.00 | 68,887,875 |
| 07/10/2025 | 8,100,746.00 | 47,286,096.00 | 65,923,195 |
| 07/09/2025 | 8,696,869.00 | 47,553,382.00 | 63,516,388 |
| 07/08/2025 | 9,276,185.00 | 47,594,609.00 | 65,085,396 |
| 07/07/2025 | 21,212,296.00 | 49,531,562.00 | 65,789,203 |
| 07/03/2025 | 8,368,033.00 | 54,866,863.00 | 68,794,915 |
| 07/02/2025 | 8,738,095.00 | 54,841,209.00 | 68,266,293 |
| 07/01/2025 | 11,213,138.00 | 53,898,430.00 | 69,002,382 |
| 06/30/2025 | 18,228,372.00 | 52,492,914.00 | 67,293,930 |
| 06/27/2025 | 8,319,225.00 | 50,635,647.00 | 72,350,265 |
| 06/26/2025 | 8,342,378.00 | 50,456,968.00 | 70,763,364 |
| 06/25/2025 | 7,795,316.00 | 49,524,471.00 | 70,606,806 |
| 06/24/2025 | 9,755,647.00 | 49,372,272.00 | 71,268,404 |
| 06/23/2025 | 15,277,230.00 | 48,250,333.00 | 70,192,154 |
| 06/20/2025 | 8,140,546.00 | 50,296,446.00 | 71,594,390 |
| 06/19/2025 | 7,409,882.00 | 49,566,931.00 | 69,306,499 |
| 06/18/2025 | 7,695,092.00 | 49,969,810.00 | 68,119,889 |
| 06/17/2025 | 9,727,584.00 | 49,635,409.00 | 67,057,306 |
| 06/16/2025 | 17,323,343.00 | 49,796,837.00 | 65,326,115 |
| 06/13/2025 | 7,411,030.00 | 49,116,683.00 | 63,590,808 |
| 06/12/2025 | 7,812,761.00 | 48,976,669.00 | 61,067,124 |
| 06/11/2025 | 7,360,691.00 | 48,720,165.00 | 59,851,452 |
| 06/10/2025 | 9,889,012.00 | 49,111,584.00 | 60,597,150 |
| 06/09/2025 | 16,643,188.00 | 48,109,611.00 | 59,884,764 |
| 06/06/2025 | 7,271,017.00 | 48,195,103.00 | 61,014,744 |
| 06/05/2025 | 7,556,257.00 | 48,772,081.00 | 58,622,347 |
| 06/04/2025 | 7,752,109.00 | 48,932,953.00 | 59,851,142 |
| 06/03/2025 | 8,887,039.00 | 50,793,716.00 | 59,961,436 |
| 06/02/2025 | 16,728,681.00 | 64,501,352.00 | 60,759,233 |
| 05/30/2025 | 7,847,995.00 | 47,772,671.00 | 62,944,382 |
| 05/29/2025 | 7,717,129.00 | 47,178,660.00 | 61,167,503 |
| 05/28/2025 | 9,612,873.00 | 47,302,027.00 | 60,493,384 |
| 05/27/2025 | 22,594,675.00 | 45,176,430.00 | 62,148,854 |
| 05/23/2025 | 7,247,984.00 | 47,507,950.00 | 63,249,303 |
| 05/22/2025 | 7,840,495.00 | 47,498,575.00 | 61,439,514 |
| 05/21/2025 | 7,487,276.00 | 46,753,847.00 | 58,988,758 |
| 05/20/2025 | 9,191,368.00 | 48,152,512.00 | 59,234,947 |
| 05/19/2025 | 15,740,827.00 | 47,392,456.00 | 59,391,802 |
| 05/16/2025 | 7,238,608.00 | 48,417,936.00 | 60,171,540 |
| 05/15/2025 | 7,095,767.00 | 48,416,700.00 | 58,130,476 |
| 05/14/2025 | 888,594.00 | 48,642,978.00 | 57,515,028 |
| 05/13/2025 | 8,431,313.00 | 46,624,409.00 | 58,269,794 |
| 05/12/2025 | 16,766,308.00 | 47,734,740.00 | 58,259,633 |
| 05/09/2025 | 7,237,372.00 | 49,644,451.00 | 58,608,127 |
| 05/08/2025 | 7,322,044.00 | 51,414,462.00 | 54,537,185 |
| 05/07/2025 | 6,867,372.00 | 52,662,169.00 | 54,009,425 |
| 05/06/2025 | 9,541,644.00 | 54,575,858.00 | 54,319,801 |
| 05/05/2025 | 18,676,018.00 | 55,849,001.00 | 54,512,884 |
| 05/02/2025 | 9,007,384.00 | 56,783,035.00 | 55,865,134 |
| 04/29/2025 | 10,728,661.00 | 53,562,898.00 | 57,289,596 |
| 04/28/2025 | 19,610,052.00 | 51,928,773.00 | 57,266,479 |
| 04/25/2025 | 7,181,065.00 | 49,239,242.00 | 57,942,886 |
| 04/24/2025 | 839,968.00 | 50,219,541.00 | 55,029,680 |
| 04/23/2025 | 7,643,432.00 | 50,138,233.00 | 57,183,903 |
| 04/22/2025 | 9,094,536.00 | 50,266,206.00 | 58,687,838 |
| 04/21/2025 | 16,920,521.00 | 51,287,967.00 | 61,645,273 |
| 04/18/2025 | 8,161,364.00 | 50,855,510.00 | 66,130,901 |
| 04/17/2025 | 8,318,380.00 | 49,997,534.00 | 62,044,021 |
| 04/16/2025 | 7,771,405.00 | 49,653,130.00 | 60,236,260 |
| 04/15/2025 | 10,116,298.00 | 49,265,972.00 | 60,629,154 |
| 04/14/2025 | 16,488,064.00 | 48,491,657.00 | 59,560,795 |
| 04/11/2025 | 7,303,388.00 | 49,461,940.00 | 57,928,200 |
| 04/10/2025 | 7,973,975.00 | 49,541,904.00 | 54,598,439 |
| 04/09/2025 | 7,384,247.00 | 49,427,798.00 | 54,616,849 |
| 04/08/2025 | 9,341,982.00 | 49,417,494.00 | 56,130,180 |
| 04/07/2025 | 17,458,347.00 | 49,738,062.00 | 55,513,753 |
| 04/04/2025 | 7,383,352.00 | 51,168,005.00 | 56,741,358 |
| 04/03/2025 | 7,859,869.00 | 51,646,752.00 | 55,714,563 |
| 04/02/2025 | 7,373,943.00 | 51,389,231.00 | 57,062,947 |
| 04/01/2025 | 9,662,550.00 | 52,541,723.00 | 57,602,259 |
| 03/31/2025 | 18,888,290.00 | 52,675,408.00 | 56,168,475 |
| 03/28/2025 | 7,862,099.00 | 51,424,280.00 | 50,635,654 |
| 03/27/2025 | 7,602,349.00 | 51,128,421.00 | 49,029,066 |
| 03/26/2025 | 8,526,435.00 | 51,329,043.00 | 45,896,130 |
| 03/25/2025 | 9,796,235.00 | 50,754,467.00 | 44,708,732 |
| 03/24/2025 | 17,637,161.00 | 52,039,374.00 | 43,632,019 |
| 03/21/2025 | 7,566,241.00 | 51,528,543.00 | 41,125,810 |
| 03/20/2025 | 7,802,971.00 | 51,478,767.00 | 39,816,025 |
| 03/19/2025 | 7,951,859.00 | 51,711,460.00 | 39,285,029 |
| 03/18/2025 | 11,081,142.00 | 51,107,850.00 | 41,439,430 |
| 03/17/2025 | 17,126,330.00 | 49,737,512.00 | 42,502,266 |
| 03/14/2025 | 7,516,465.00 | 50,385,387.00 | 39,899,986 |
| 03/13/2025 | 8,035,664.00 | 50,993,794.00 | 39,597,041 |
| 03/12/2025 | 7,348,249.00 | 51,666,100.00 | 42,997,753 |
| 03/11/2025 | 9,710,805.00 | 52,334,604.00 | 43,688,768 |
| 03/10/2025 | 17,774,204.00 | 52,071,212.00 | 45,757,469 |
| 03/07/2025 | 8,124,872.00 | 52,398,442.00 | 46,820,899 |
| 03/06/2025 | 8,707,971.00 | 51,788,282.00 | 48,584,472 |
| 03/05/2025 | 8,016,752.00 | 51,098,886.00 | 50,158,438 |
| 03/04/2025 | 9,447,412.00 | 50,401,823.00 | 53,228,057 |
| 03/03/2025 | 18,101,434.00 | 50,236,888.00 | 52,581,993 |
| 02/28/2025 | 7,514,712.00 | 49,793,532.00 | 53,265,097 |
| 02/27/2025 | 8,018,574.00 | 50,419,529.00 | 51,581,080 |
| 02/26/2025 | 7,319,689.00 | 48,819,986.00 | 53,938,851 |
| 02/25/2025 | 9,282,478.00 | 49,344,323.00 | 55,919,956 |
| 02/24/2025 | 17,658,079.00 | 48,387,449.00 | 54,919,374 |
| 02/21/2025 | 8,140,708.00 | 45,462,359.00 | 52,994,605 |
| 02/20/2025 | 6,419,031.00 | 44,513,548.00 | 52,364,027 |
| 02/19/2025 | 7,844,027.00 | 46,056,192.00 | 52,881,594 |
| 02/18/2025 | 8,325,603.00 | 45,656,209.00 | 53,863,369 |
| 02/17/2025 | 14,732,989.00 | 44,745,755.00 | 51,513,591 |
| 02/14/2025 | 7,191,897.00 | 47,896,281.00 | 50,184,056 |
| 02/13/2025 | 7,961,675.00 | 49,340,080.00 | 51,310,353 |
| 02/12/2025 | 7,444,044.00 | 50,269,008.00 | 53,939,408 |
| 02/11/2025 | 7,415,150.00 | 52,001,454.00 | 56,099,886 |
| 02/10/2025 | 17,883,514.00 | 55,791,981.00 | 56,657,608 |
| 02/07/2025 | 8,635,696.00 | 57,685,402.00 | 59,179,508 |
| 02/06/2025 | 8,890,603.00 | 57,126,709.00 | 60,280,653 |
| 02/05/2025 | 9,176,491.00 | 56,239,861.00 | 61,109,848 |
| 02/04/2025 | 11,205,676.00 | 55,369,530.00 | 65,137,771 |
