The avocado business is volatile and predicting the market is key to maximizing profits. It is not unusual for the price to change by 25% in just 7 days! The information here can help in predicting price swings.
Avis is a part of the Hass Avocado Board. Their mission is to collect statistics from Mexican shippers and importers which are displayed in multiple graph presentations. This one shows estimated vs actual supply and inventory.
Week | Status | California | Chile | México | Perú | Colombia | Rep. Dominicana | Total volume |
---|---|---|---|---|---|---|---|---|
01/08/2023 | Actual | 0 | 189,368 | 50,280,470 | 0 | 210,000 | 130,000 | 50,809,839 |
01/15/2023 | Actual | 0 | 152,383 | 57,130,870 | 0 | 210,000 | 40,000 | 57,533,254 |
01/22/2023 | Actual | 0 | 50,794 | 70,101,518 | 0 | 669,640 | 220,000 | 71,041,954 |
01/29/2023 | Projection | 2,042,100 | 0 | 70,484,588 | 0 | 717,471 | 0 | 73,244,160 |
02/05/2023 | Projection | 2,470,500 | 0 | 55,568,624 | 0 | 717,471 | 0 | 58,756,596 |
02/12/2023 | Projection | 2,454,200 | 0 | 45,491,398 | 0 | 765,302 | 0 | 48,710,901 |
02/19/2023 | Projection | 2,684,800 | 0 | 61,319,037 | 0 | 908,797 | 0 | 64,912,635 |
02/26/2023 | Projection | 5,166,000 | 0 | 64,237,958 | 0 | 478,314 | 0 | 69,882,273 |
03/05/2023 | Projection | 6,189,200 | 0 | 58,416,421 | 0 | 430,482 | 0 | 65,036,105 |
03/12/2023 | Projection | 5,919,600 | 0 | 56,921,513 | 0 | 143,494 | 0 | 62,984,608 |
03/19/2023 | Projection | 5,689,100 | 0 | 61,543,110 | 0 | 95,662 | 0 | 67,327,873 |
03/26/2023 | Projection | 6,148,200 | 0 | 52,394,898 | 0 | 0 | 0 | 58,543,099 |
04/02/2023 | Projection | 6,646,900 | 0 | 62,381,440 | 0 | 0 | 0 | 69,028,340 |
04/09/2023 | Projection | 6,437,600 | 0 | 39,212,575 | 0 | 0 | 0 | 45,650,176 |
04/16/2023 | Projection | 8,313,500 | 0 | 65,387,951 | 0 | 0 | 0 | 73,701,451 |
04/23/2023 | Projection | 10,554,600 | 0 | 66,946,835 | 0 | 0 | 0 | 77,501,435 |
04/30/2023 | Projection | 11,821,100 | 0 | 52,526,441 | 0 | 0 | 0 | 64,347,542 |
05/07/2023 | Projection | 13,206,900 | 0 | 39,832,353 | 0 | 0 | 0 | 53,039,253 |
05/14/2023 | Projection | 13,092,400 | 0 | 46,135,607 | 0 | 0 | 0 | 59,228,008 |
05/21/2023 | Projection | 0 | 0 | 54,448,472 | 0 | 0 | 0 | 54,448,472 |
05/28/2023 | Projection | 0 | 0 | 42,594,251 | 0 | 0 | 0 | 42,594,251 |
(Scroll table to see more data)
Total volume in truckloads, the same info as table 1 in graph form. If one were to look further backwards, dramatic spikes up and down would be seen. If growers refuse to cut, it pays to be buying on the right side of that event.