Skip to content
AI - Avocado Intelligence

Avocado Intelligence

The avocado business is volatile and predicting the market is key to maximizing profits. The information here can help in predicting price swings.

Weekly Total Crossings at Mexico Border
– Avis & APEAM

Avis

APEAM

Weekly Crossings –
Mexico, Peru, California

Total volume in truckloads, the same info as table 1 in graph form. If one were to look further backwards, dramatic spikes up and down would be seen. If growers refuse to cut, it pays to be buying on the right side of that event.

AVIS – Week by Week
Inventory by Sizes

Inventory of Mexican fruit by size by day. Mouse over the avocado size to see the change in inventory from week to week.

Weekly Mexican
Prices and Totals

Price according to supply from all sources.

AVIS Actual &
Estimated Volume

Avis is a part of the Hass Avocado Board. Their mission is to collect statistics from Mexican shippers and importers which are displayed in multiple graph presentations. This one shows estimated vs actual supply and inventory.

Click the + icon to see all table data.

Week California Chile México Perú Colombia Rep. Dominicana Total Status
01/07/2024 0 150,000 55,151,272 0 590,000 255,000 56,146,272.00 Actual
01/14/2024 0 100,000 65,891,883 0 500,000 263,000 66,754,884.00 Actual
01/21/2024 23,551 50,000 64,305,412 0 210,000 396,000 64,984,964.00 Actual
01/28/2024 59,745 0 59,147,417 0 530,000 297,000 60,034,162.00 Actual
02/04/2024 156,540 0 58,757,326 0 630,000 308,000 59,851,867.00 Actual
02/11/2024 262,425 0 47,225,234 0 1,570,000 264,000 49,321,659.00 Actual
02/18/2024 907,388 0 58,666,258 0 90,000 167,000 59,830,646.00 Actual
02/25/2024 289,131 0 59,144,513 0 1,240,000 132,000 60,805,644.00 Actual
03/03/2024 1,327,020 0 51,852,020 0 1,010,000 87,000 54,276,040.00 Actual
03/10/2024 1,859,143 0 59,488,565 50,000 370,000 40,000 61,807,709.00 Actual
03/17/2024 3,776,984 0 64,684,732 0 270,000 40,000 68,771,716.00 Actual
03/24/2024 2,580,500 0 57,370,540 0 0 0 59,951,040.00 Projection
03/31/2024 4,822,100 0 40,032,226 0 0 0 44,854,326.00 Projection
04/07/2024 4,535,800 0 64,647,067 0 0 0 69,182,867.00 Projection
04/14/2024 5,486,100 0 66,663,909 0 0 0 72,150,009.00 Projection
04/21/2024 7,515,800 0 64,179,238 0 0 0 71,695,038.00 Projection
04/28/2024 9,377,800 0 46,770,034 0 0 0 56,147,834.00 Projection
05/05/2024 10,935,000 0 47,222,541 0 0 0 58,157,541.00 Projection
05/12/2024 11,268,200 0 47,879,843 0 0 0 59,148,043.00 Projection
05/19/2024 10,137,900 0 45,752,629 0 0 0 55,890,529.00 Projection
05/26/2024 10,201,800 0 38,396,531 0 0 0 48,598,331.00 Projection
06/02/2024 11,570,400 0 36,418,811 0 0 0 47,989,211.00 Projection
06/09/2024 11,584,000 0 37,294,931 0 0 0 48,878,931.00 Projection
06/16/2024 11,466,800 0 36,722,104 0 0 0 48,188,904.00 Projection
06/23/2024 11,984,200 0 34,319,165 0 0 0 46,303,365.00 Projection
06/30/2024 10,337,600 0 31,623,672 0 0 0 41,961,272.00 Projection
07/07/2024 8,680,200 0 0 0 0 0 8,680,200.00 Projection
07/14/2024 9,551,900 0 0 0 0 0 9,551,900.00 Projection
07/21/2024 8,359,000 0 0 0 0 0 8,359,000.00 Projection
07/28/2024 8,230,500 0 0 0 0 0 8,230,500.00 Projection
08/04/2024 6,161,900 0 0 0 0 0 6,161,900.00 Projection
08/11/2024 5,837,500 0 0 0 0 0 5,837,500.00 Projection
08/18/2024 5,382,400 0 0 0 0 0 5,382,400.00 Projection
08/25/2024 4,533,300 0 0 0 0 0 4,533,300.00 Projection
09/01/2024 1,474,900 0 0 0 0 0 1,474,900.00 Projection
09/08/2024 1,230,800 0 0 0 0 0 1,230,800.00 Projection
09/15/2024 780,800 0 0 0 0 0 780,800.00 Projection
09/22/2024 705,200 0 0 0 0 0 705,200.00 Projection
09/29/2024 508,100 0 0 0 0 0 508,100.00 Projection
10/06/2024 39,500 0 0 0 0 0 39,500.00 Projection
10/13/2024 600 0 0 0 0 0 600.00 Projection
10/20/2024 700 0 0 0 0 0 700.00 Projection

AVIS Avocado
Market Volume

Information from the Hass Avocado Board, which compiles info of shipments to the USA from all supplying countries.

*Daily Shipments for Mondays include Friday and Saturday numbers from the previous week.

Click the + icon to see all table data.

Date *Daily Shipment Past 7 Day Shipment Total Inventory
04/09/2024 9,931,965 50,813,341 65,012,435
04/08/2024 17,944,590 49,923,128 64,045,414
04/05/2024 62,938,822 48,241,926 62,938,822
04/04/2024 7,840,461 49,379,186 61,095,520
04/03/2024 7,580,213 50,057,062 61,203,383
04/02/2024 9,041,752 51,637,992 62,426,527
04/01/2024 16,342,262 52,521,413 64,709,259
03/29/2024 8,190,497 55,616,586 64,943,808
03/28/2024 8,902,337 56,621,587 61,818,544
03/27/2024 9,161,144 55,711,678 60,516,898
03/26/2024 9,925,173 54,919,071 57,825,182
03/25/2024 15,425,403 51,115,425 54,753,662
03/22/2024 9,195,499 54,356,484 53,250,804
03/21/2024 7,992,428 53,377,434 52,950,323
03/20/2024 8,368,537 54,360,396 52,219,237
03/19/2024 10,133,558 54,397,874 53,923,221
03/15/2024 8,216,449 54,258,207 50,364,020
03/14/2024 8,975,390 54,108,062 48,626,554
03/13/2024 8,406,015 53,114,022 50,334,806
03/12/2024 9,126,333 53,091,869 52,472,022
03/11/2024 19,534,020 53,526,134 51,492,417
03/06/2024 8,383,863 53,044,726 52,165,160
03/07/2024 7,981,349 52,485,784 50,592,265
03/06/2024 8,383,863 53,044,726 52,165,160
03/05/2024 9,560,597 52,980,542 53,355,880
03/04/2024 18,449,340 52,445,342 54,774,712
03/01/2024 8,110,635 51,715,763 56,114,873
02/29/2024 8,540,290 50,879,431 56,576,640
02/28/2024 8,319,679 50,080,853 57,278,450
02/27/2024 9,025,398 48,961,418 58,995,735
02/26/2024 17,719,762 50,259,007 57,513,024
02/23/2024 7,274,302 47,428,721 58,523,858
02/22/2024 7,741,712 46,753,949 56,889,416
02/21/2024 7,200,244 46,879,059 57,469,248
02/20/2024 10,222,987 47,296,176 57,704,871
02/19/2024 14,889,477 44,647,746 54,261,680
02/16/2024 6,599,529 47,993,702 53,091,676
02/15/2024 7,866,822 49,733,475 51,547,896
02/14/2024 7,717,361 51,538,391 51,185,691
02/13/2024 7,574,556 52,474,722 53,135,943
02/12/2024 18,235,433 56,913,819 50,684,092
02/09/2024 8,339,303 59,673,667 49,581,131
02/08/2024 9,671,738 60,712,918 50,498,639
02/07/2024 8,653,693 58,499,665 55,981,033
02/06/2024 12,013,652 59,579,581 60,682,032
02/05/2024 20,995,281 56,379,508 61,823,659
02/02/2024 9,378,553 53,025,879 63,513,876
02/01/2024 7,458,485 51,603,718 63,208,692
01/31/2024 9,733,609 51,443,069 63,616,378
01/30/2024 8,813,579 49,737,521 67,114,994
01/29/2024 17,630,603 50,562,171 65,475,269
01/26/2024 7,956,392 51,088,562 64,795,073
01/25/2024 7,297,836 50,648,579 64,371,307
01/24/2024 8,028,060 51,013,751 64,202,140
01/23/2024 9,649,279 51,849,194 65,695,684
01/22/2024 18,156,994 52,884,761 63,522,525
01/19/2024 7,516,409 51,569,947 60,383,607
01/18/2024 7,333,734 52,125,567 57,197,149
01/17/2024 8,609,125 53,535,132 57,059,964
01/16/2024 10,507,020 54,013,141 57,093,543
01/15/2024 17,030,059 51,706,568 56,093,440
01/12/2024 8,072,029 8,072,029 54,153,911
01/11/2024 8,743,298 51,959,545 51,391,118
01/10/2024 9,087,134 50,596,380 52,261,707
01/09/2024 8,774,047 51,137,738 55,777,143
01/08/2024 17,792,589 59,410,517 52,844,455
01/05/2024 7,562,477 41,617,927 49,471,347
01/04/2024 7,380,133 41,848,401 50,354,885
01/03/2024 9,628,493 41,740,405 51,308,307
01/02/2024 17,046,825 42,391,169 54,144,411
12/29/2023 7,792,951 38,743,218 52,550,966
12/28/2023 7,272,137 37,991,040 54,814,739
12/27/2023 10,279,257 38,477,360 56,447,203
12/26/2023 13,398,874 35,609,321 59,312,767
12/22/2023 7,040,772 45,980,711 54,232,239
12/21/2023 7,508,882 45,783,866 52,370,490
12/20/2023 7,411,217 45,288,417 51,992,210
12/19/2023 9,120,394 45,275,745 54,251,645
12/18/2023 14,649,870 44,241,926 55,394,729
12/15/2023 7,093,502 45,960,987 53,159,605
12/14/2023 7,013,434 45,542,939 53,279,352
12/13/2023 7,293,294 45,551,923 56,413,177
12/12/2023 8,086,575 45,570,036 58,294,543
12/11/2023 16,366,731 45,661,651 57,469,192
12/08/2023 6,675,455 44,784,885 59,253,119
12/07/2023 7,127,668 45,307,899 57,545,003
12/06/2023 7,311,407 45,111,698 57,201,292
12/05/2023 8,180,390 44,053,518 59,074,579
12/04/2023 15,489,965 43,594,943 56,564,601
12/01/2023 7,198,468 43,826,386 52,222,466
11/30/2023 6,931,467 43,027,236 51,924,310
11/29/2023 6,253,228 36,095,769 49,675,404
11/28/2023 7,721,816 36,853,799 50,525,074
11/27/2023 15,721,407 36,661,501 51,621,780
11/24/2023 6,092,194 36,069,399 47,970,917
11/22/2023 7,011,257 43,696,983 48,059,101
11/21/2023 7,529,519 43,726,982 52,556,287
11/20/2023 15,436,430 44,595,168 53,654,018
11/17/2023 6,573,810 44,041,900 51,946,763
11/16/2023 7,145,967 44,064,389 52,395,371
11/15/2023 7,041,255 43,382,988 53,961,181
11/14/2023 8,397,705 42,394,434 57,398,684
11/13/2023 14,883,162 42,117,837 58,819,458
11/09/2023 6,464,567 41,338,851 54,318,783
11/08/2023 6,052,701 42,259,756 55,732,302
11/07/2023 8,571,108 43,042,698 57,644,962
11/06/2023 14,264,372 43,215,618 56,849,475
11/03/2023 6,436,104 44,788,857 53,542,837
11/02/2023 6,023,971 43,069,411 53,569,932
11/01/2023 4,970,193 44,070,813 54,203,101
10/31/2023 8,744,028 46,185,747 52,981,832
10/30/2023 12,119,087 41,143,703 52,174,389
10/27/2023 6,026,733 44,136,821 47,157,810
10/26/2023 7,396,198 44,896,526 45,123,395
10/25/2023 7,085,127 44,820,566 44,090,050
10/24/2023 8,516,559 45,311,891 46,762,949
10/23/2023 15,009,805 44,395,202 46,034,225
10/19/2023 7,308,914 44,502,629 41,019,669
10/18/2023 6,072,252 42,984,456 42,200,884
10/17/2023 8,118,620 44,098,378 43,872,315
10/16/2023 15,626,914 44,280,591 45,142,002
10/13/2023 6,166,804 44,197,700 49,034,989
10/12/2023 6,917,891 44,862,019 50,823,646
10/11/2023 7,186,175 45,048,214 53,191,079
10/10/2023 8,382,808 45,078,755 56,816,958
10/09/2023 15,544,023 44,960,083 56,276,274
10/06/2023 6,768,597 44,303,260 57,821,915
10/05/2023 7,104,086 44,739,996 58,489,508
10/04/2023 7,216,717 45,786,149 58,932,918
10/03/2023 8,264,135 46,081,077 60,671,018
10/02/2023 14,949,726 46,913,184 60,955,070
09/29/2023 5,479,383 46,516,651 58,284,641
09/28/2023 8,150,238 47,347,318 56,791,682
09/27/2023 7,511,645 45,972,663 55,287,288
09/26/2023 9,096,243 45,032,888 57,272,357
09/25/2023 16,279,142 44,424,221 55,484,667
09/22/2023 6,310,051 42,688,925 51,147,653
09/21/2023 6,775,582 43,781,652 50,727,573
09/20/2023 6,571,870 45,152,014 48,876,921
09/19/2023 7,997,168 45,351,138 49,778,603
09/18/2023 14,543,846 46,716,207 51,354,027
09/15/2023 7,402,778 46,972,148 50,049,715
09/14/2023 8,145,944 47,763,891 50,510,513
09/13/2023 7,261,401 46,716,599 50,378,556
09/12/2023 9,362,238 48,753,945 52,002,251
09/11/2023 14,799,787 57,347,602 51,447,485
09/08/2023 8,194,521 42,547,815 50,258,563
09/07/2023 7,098,652 40,736,448 51,851,233
09/06/2023 9,298,747 41,112,625 53,794,519
09/05/2023 17,955,895 39,381,829 56,359,302
09/01/2023 6,383,154 45,085,217 57,136,541
08/31/2023 7,474,829 45,595,630 55,557,509
08/30/2023 7,109,226 45,890,470 56,871,388
08/29/2023 8,994,319 46,287,405 59,310,270
08/28/2023 15,365,565 46,185,591 59,694,926
08/25/2023 6,830,441 45,850,706 62,517,569
08/24/2023 7,434,920 45,459,906 60,043,523
08/23/2023 7,506,161 45,461,537 61,237,740
08/22/2023 9,048,504 45,814,105 63,824,117
08/21/2023 15,030,680 45,496,072 64,162,993
08/18/2023 6,439,642 46,580,721 61,444,596
08/17/2023 7,436,550 47,897,323 59,229,622
08/16/2023 7,858,729 48,355,532 58,836,013
08/15/2023 8,730,471 48,071,416 59,259,869
08/14/2023 15,437,572 47,856,215 59,019,265
08/11/2023 7,659,819 48,830,339 56,700,639
08/10/2023 7,894,760 49,424,300 55,284,451
08/09/2023 7,574,613 49,370,985 53,513,030
08/08/2023 9,289,452 49,424,099 55,657,281
08/07/2023 16,411,695 48,890,408 54,097,986
08/04/2023 8,253,780 46,084,912 55,099,207
08/03/2023 7,841,445 45,016,573 54,254,671
08/02/2023 7,627,727 44,513,602 54,750,426
08/01/2023 8,755,761 43,930,703 56,355,227
07/31/2023 13,606,200 43,377,260 54,186,558
07/28/2023 5,314,853 44,623,750 55,707,789
07/27/2023 7,338,474 45,130,928 56,735,700
07/26/2023 7,044,828 46,127,175 56,857,336
07/25/2023 8,120,317 45,598,655 57,820,185
07/24/2023 16,723,278 46,701,699 58,050,650
07/21/2023 5,822,031 44,975,568 58,608,346
07/20/2023 8,334,721 47,167,975 56,202,263
07/19/2023 6,598,308 45,589,116 56,000,926
07/18/2023 9,223,361 46,351,852 54,546,445
07/17/2023 14,781,204 44,705,316 55,710,290
07/14/2023 8,014,438 45,571,746 56,338,839
07/13/2023 6,755,862 44,865,373 55,060,664
07/12/2023 7,361,043 47,021,159 54,442,266
07/11/2023 7,792,768 48,217,797 54,724,192
07/10/2023 15,412,434 40,189,829 54,937,308
07/07/2023 7,308,065 39,745,690 54,958,883
07/06/2023 8,911,648 39,175,477 54,691,880
07/05/2023 8,557,682 37,379,722 52,989,472
07/03/2023 14,968,295 43,658,450 52,919,627
06/30/2023 6,737,852 45,302,215 50,710,473
06/29/2023 7,115,893 46,070,585 48,012,337
06/28/2023 7,077,813 46,151,673 46,348,441
06/27/2023 7,758,597 47,244,353 46,472,016
06/26/2023 16,612,060 48,509,479 45,065,262
06/23/2023 7,506,222 48,852,649 48,219,429
06/22/2023 7,015,581 48,988,364 50,469,063
06/21/2023 8,170,493 50,154,823 51,263,533
06/20/2023 9,023,723 50,106,925 53,276,945
06/19/2023 16,955,229 50,193,885 55,586,814
06/16/2023 7,823,338 50,543,107 57,712,611
06/15/2023 8,182,040 51,123,730 58,152,188
06/14/2023 8,122,596 51,563,441 59,259,206
06/13/2023 9,110,682 51,761,847 59,871,138
06/12/2023 17,304,452 52,622,631 59,516,254
06/09/2023 7,884,536 53,605,610 60,673,295
06/08/2023 8,621,751 54,203,170 61,328,391
06/07/2023 8,321,002 55,876,393 60,448,732
9,971,466 58,272,727 60,098,213
06/05/2023 18,806,856 71,121,484 61,123,583
06/02/2023 7,260,771 51,093,304 58,627,519
06/01/2023 10,294,974 52,306,057 60,213,874
05/31/2023 9,132,910 49,197,747 60,359,339
05/30/2023 22,820,224 48,932,080 61,992,765
05/26/2023 8,355,474 54,735,198 61,516,455
05/25/2023 8,731,089 54,574,089 62,260,665
05/24/2023 8,867,243 54,195,400 61,504,283
05/23/2023 9,953,699 53,627,357 62,547,619
05/22/2023 18,787,692 52,906,592 62,849,011
05/19/2023 8,234,365 52,360,234 62,984,457
05/18/2023 8,352,401 52,658,275 61,385,022
05/17/2023 8,299,200 53,110,044 61,195,748
05/16/2023 9,232,934 52,397,450 64,621,306
05/15/2023 18,241,335 53,376,563 64,009,788
05/12/2023 8,532,406 52,895,969 64,696,467
05/11/2023 8,804,171 52,961,956 63,623,597
05/10/2023 7,586,606 53,112,708 62,429,682
05/09/2023 10,212,046 55,228,278 62,969,870
05/08/2023 17,760,741 57,010,813 63,046,905
05/05/2023 8,598,393 61,940,854 62,691,497
05/04/2023 8,954,923 64,660,382 63,866,723
05/03/2023 9,702,175 66,767,085 65,241,598
05/02/2023 11,994,581 67,840,123 69,137,393
05/01/2023 22,690,782 66,596,993 69,020,373
04/28/2023 11,317,921 63,708,228 65,424,812
04/27/2023 11,061,626 63,234,357 64,524,034
04/26/2023 10,645,212 62,678,758 62,349,221
04/25/2023 10,751,452 61,685,680 64,257,632
04/24/2023 19,802,017 62,286,139 61,342,594
04/21/2023 10,844,050 62,067,212 56,778,198
04/20/2023 10,636,028 60,418,032 54,637,646
04/19/2023 9,652,134 59,524,750 54,053,932
04/18/2023 11,271,461 58,765,544 55,736,245
04/17/2023 19,583,090 57,024,491 53,348,018
04/14/2023 9,194,870 54,910,718 51,794,911
04/13/2023 9,742,745 54,027,716 51,110,286
04/12/2023 8,973,378 53,040,303 53,040,303
04/11/2023 9,530,408 54,543,566 55,561,157
04/10/2023 17,469,318 54,359,087 59,414,635
04/07/2023 8,311,867 54,647,597 65,645,290
04/06/2023 9,731,590 54,280,750 64,232,266
04/05/2023 9,500,384 53,701,559 64,540,504
04/04/2023 9,345,928 52,707,136 64,793,692
04/03/2023 16,953,828 52,875,077 62,004,604
03/31/2023 7,945,020 53,663,326 61,411,211
03/30/2023 9,152,398 54,557,815 60,093,002
03/29/2023 8,505,961 53,388,625 58,704,669
03/28/2023 10,317,869 53,899,338 59,902,901
03/27/2023 17,484,178 53,262,963 58,739,184
03/24/2023 6,418,383 51,089,964 56,664,208
03/23/2023 8,251,233 53,126,597 56,956,003
03/22/2023 9,016,674 54,283,645 57,041,225
03/21/2023 9,681,495 54,146,543 59,238,557
03/20/2023 17,722,179 54,206,784 59,900,415
03/17/2023 8,455,016 55,886,889 54,588,167
03/16/2023 9,408,282 55,477,123 52,368,190
03/15/2022 8,879,572 55,061,785 51,437,312
03/14/2022 9,741,736 55,672,971 52,864,377
03/13/2023 19,402,284 56,060,557 51,635,367
03/10/2023 8,045,250 54,704,952 48,747,675
03/09/2023 8,992,944 54,094,579 46,482,068
03/08/2023 9,490,758 54,890,257 47,631,398
03/07/2023 10,129,322 54,518,634 49,714,497
03/06/2023 18,046,679 55,036,237 50,345,310
03/03/2023 7,434,877 56,083,061 44,806,477
03/02/2023 9,751,271 57,025,999 44,042,867
03/01/2023 9,119,135 55,376,520 44,121,888
02/28/2023 10,646,924 55,101,349 48,120,180
02/27/2023 19,093,503 54,612,305 49,856,136
02/24/2023 8,415,165 50,026,763 47,733,407
02/23/2023 8,101,793 48,747,257 48,519,945
02/22/2023 8,843,964 47,885,942 48,493,387
02/21/2023 10,157,880 49,916,783 52,140,723
02/20/2023 14,447,961 45,562,621 54,403,228
02/17/2023 7,135,659 47,446,017 50,322,657
02/16/2023 7,240,478 48,394,430 50,782,306
02/15/2023 50,209,175 8,874,806 50,361,163
02/14/2023 8,863,717 51,586,568 52,455,292
02/13/2023 16,331,357 57,987,014 52,528,358
02/10/2023 8,084,073 62,753,409 51,326,731
02/09/2023 9,207,210 64,273,346 52,343,943
02/08/2023 9,100,210 64,125,595 55,757,971
02/07/2023 15,261,764 63,244,632 61,402,094
02/06/2023 17,200,552 54,896,269 65,057,612
02/03/2023 9,604,010 54,977,419 66,034,106
02/02/2023 9,059,459 54,475,183 67,696,146
02/01/2023 8,216,848 54,262,936 66,732,971
01/31/2023 69,100,060 10,815,400 53,987,287
01/30/2023 17,281,702 53,711,801 67,717,955
01/27/2023 9,101,773 54,552,296 63,561,358
01/26/2023 8,847,212 53,700,019 63,041,251
01/25/2023 7,941,199 23,356,679 62,069,987
01/24/2023 63,565,808 10,539,914 54,047,840
01/23/2023 18,122,197 53,520,983 62,402,192
01/20/2023 8,249,496 50,968,781 56,152,204
01/19/2023 54,477,777 8,503,873 51,930,876
01/18/2023 8,632,360 51,750,676 54,626,448
01/17/2023 10,013,057 51,613,854 55,827,855
01/16/2023 15,569,996 51,903,491 55,556,697
01/13/2023 921,591 53,274,586 53,705,153
01/12/2023 7,964,723 50,231,770 53,684,399
01/11/2023 8,495,537 50,292,723 54,477,101
01/10/2023 10,302,694 49,560,191 57,671,183
01/09/2023 16,928,990 60,503,194 57,993,608
01/06/2023 6,527,725 43,574,204 57,536,350
01/05/2023 8,025,677 44,960,685 57,193,579
01/04/2023 7,763,005 44,960,725 58,791,058
01/03/2023 21,257,797 45,255,232 60,844,882
12/30/2022 7,914,205 43,019,578 62,460,600
12/29/2022 7,948,517 42,110,625 62,019,390
12/28/2022 8,057,512 42,577,954 61,374,179
12/27/2022 19,022,144 41,811,495 62,390,227
12/23/2022 7,078,452 45,534,994 58,913,725
12/22/2022 8,263,496 45,350,690 57,567,753
12/21/2022 7,199,653 44,722,053 56,225,198
12/20/2022 8,935,059 43,962,481 57,461,598
12/19/2022 13,986,334 44,531,701 57,665,118
12/16/2022 6,894,148 45,156,743 55,588,256
12/15/2022 7,327,534 44,621,932 55,513,125
12/14/2022 6,440,080 44,641,723 55,714,456
12/13/2022 9,504,279 47,271,104 56,383,139
12/12/2022 14,598,776 45,864,428 57,337,447
12/09/2022 6,738,662 44,997,512 55,625,438
12/08/2022 7,347,325 46,291,575 53,254,133
12/07/2022 9,069,462 46,564,548 52,929,773
12/06/2022 8,110,203 44,440,777 56,205,291
12/05/2022 12,938,959 44,099,745 57,828,284
12/02/2022 8,032,726 46,195,092 55,847,039
12/01/2022 7,620,298 44,702,992 56,248,565
11/30/2022 6,945,691 37,082,694 56,508,247
11/29/2022 8,300,071 36,688,630 59,369,110
11/28/2022 15,034,307 36,513,464 58,274,834
11/23/2022 6,729,127 43,451,752 59,106,850
11/22/2022 8,124,905 43,832,682 61,508,545
11/21/2022 14,652,191 44,865,753 61,305,963
11/18/2022 6,914,923 62,191,502 44,584,136
11/17/2022 7,030,606 60,149,111 43,718,383
11/16/2022 7,110,058 43,286,900 59,711,711
11/15/2022 9,157,975 42,762,861 63,003,276
11/14/2022 14,106,025 41,593,629 63,823,836
11/11/2022 6,049,170 41,447,422 60,952,786
11/10/2022 6,599,123 43,354,051 58,844,590
11/09/2022 6,586,019 42,247,077 56,130,226
11/08/2022 8,253,293 44,015,703 57,454,859
11/07/2022 13,959,817 44,870,725 58,392,209
11/04/2022 7,901,824 46,389,146 55,642,801
11/03/2022 5,486,149 45,095,053 57,711,677
11/02/2022 8,354,645 46,397,353 57,725,455
11/01/2022 8,568,240 43,842,389 61,206,042
10/31/2022 15,538,213 44,005,494 59,948,823
10/28/2022 6,607,731 43,943,577 54,995,855
10/27/2022 6,788,448 45,093,512 53,083,964
10/26/2022 6,339,757 45,308,576 52,718,715
10/25/2022 8,731,345 47,223,939 55,205,229
10/24/2022 15,476,297 47,116,212 53,490,786
10/21/2022 7,757,666 47,761,911 54,129,901
10/20/2022 7,003,512 47,270,749 52,719,379
10/19/2022 8,255,119 47,092,634 54,015,942
10/18/2022 8,623,618 45,135,208 58,778,604
10/17/2022 16,121,995 45,217,537 62,470,805
10/14/2022 6,903,839 43,021,164 63,268,198
10/13/2022 6,825,398 43,286,598 63,646,094
10/12/2022 6,218,793 42,027,339 63,022,126
10/11/2022 8,705,948 43,125,231 65,419,937
10/10/2022 14,288,286 43,529,045 66,215,520
10/07/2022 7,016,273 43,912,794 65,176,474
10/06/2022 5,645,039 44,023,342 61,428,549
10/05/2022 7,316,684 45,407,136 60,553,858
10/04/2022 9,109,762 45,496,700 63,007,876
10/03/2022 14,825,006 44,732,407 64,164,473
09/30/2022 7,126,851 44,750,375 61,801,978
09/29/2022 7,028,833 44,182,759 60,985,884
09/28/2022 7,406,248 45,465,142 60,570,066
09/27/2022 8,124,794 45,744,242 62,342,657
09/26/2022 14,842,973 46,570,364 61,744,912
09/23/2022 6,549,235 47,411,817 60,379,636
09/22/2022 8,311,217 48,216,897 58,668,094
09/21/2022 7,916,023 47,322,472 59,347,083
09/20/2022 8,950,916 47,325,353 62,628,748
09/19/2022 15,684,427 46,120,723 65,770,855
09/16/2022 7,354,314 47,527,096 68,213,311
09/15/2022 7,416,792 47,220,533 68,601,804
09/14/2022 7,918,904 48,746,256 67,379,286
09/13/2022 7,746,286 50,015,007 69,934,528
09/12/2022 17,090,800 58,658,339 70,540,285
09/09/2022 6,511,151 41,030,939 70,233,476
09/08/2022 8,942,515 41,504,386 69,297,947
09/07/2022 9,187,655 40,506,335 69,258,108
09/06/2022 16,389,618 39,151,655 72,126,964
09/02/2022 6,988,998 47,041,426 70,223,381
09/01/2022 7,944,464 46,407,853 70,114,915
08/31/2022 7,828,575 46,123,897 69,638,789
08/30/2022 8,649,299 46,149,593 73,044,307
08/29/2022 15,630,090 44,035,152 74,359,937
08/26/2022 6,355,425 41,888,178 74,276,704
08/25/2022 7,540,508 41,188,594 72,515,211
08/24/2022 7,854,271 40,537,069 72,606,078
08/23/2022 6,478,058 39,405,655 74,246,665
08/22/2022 13,483,114 44,868,017 74,139,188
08/19/2022 6,760,282 48,186,333 72,685,119
08/18/2022 5,669,268 46,238,451 73,256,083
08/17/2022 6,779,658 49,090,755 72,287,712
08/16/2022 11,940,420 48,578,604 71,930,674
08/15/2022 14,890,823 45,173,686 73,267,926
08/12/2022 7,617,150 44,597,699 72,247,253
08/11/2022 7,664,704 43,579,941 69,329,801
08/10/2022 6,267,507 42,345,864 69,683,426
08/09/2022 8,733,502 43,504,981 69,687,454

USDA Prices FOB
Texas Crossing

USDA prices from importers at border.

Click the + icon to see all table data.

Date Item Size High Price Low Price Mostly Low
04/09/2024 32s 46.25 42.25 44.25
04/09/2024 36s 46.25 42.25 43.25
04/09/2024 40s 46.25 42.25 43.25
04/09/2024 48s 44.25 40.25 43.25
04/09/2024 60s 46.25 42.25 44.25
04/09/2024 70s 40.25 35.25 36.25
04/09/2024 84s 30.25 28.25
04/09/2024 48s org. 57.25 52.25 52.25
04/09/2024 60s org. 54.25 49.25 49.25
04/09/2024 70s org. 45.25 39.25 40.25
Back To Top